| |
Thumb |
Description |
Linked to |
| 1 | | Amos, Paul "Bob" Status: Not yet located. |
|
| 2 | | Aymond, Mark Jason Status: Not yet located. |
|
| 3 | | Badeaux née Boles, Vera Lynn Status: Not yet located. |
|
| 4 |
 | Badeaux née Boles, Vera Lynn Status: Located. |
|
| 5 | | Beraud, Pierre Albert Status: Located. # 18 in "Sous Cette Pierre Repose" |
|
| 6 | | Berteau, Susan Edna & Vernon Devillier Status: Located. # 2 in "Sous Cette Pierre Repose" |
|
| 7 | | Bienvenue, James Rogers Status: Located. |
|
| 8 | | Boatman née Navi, Janet Status: Located. |
|
| 9 | | Bordelon, Oscar and Wife Martha D. Bordelon Status: Located. # 20 in "Sous Cette Pierre Repose" |
|
| 10 | | Boudreaux neé Joubert, Henrietta Status: Located. |
|
| 11 | | Cahanin, Gus A. Status: Located. # 55 in "Sous Cette Pierre Repose" |
|
| 12 | | Castille, Louis & Lucille Cahanin Castille & Irene J. Cahanin Status: Located. # 48 in "Sous Cette Pierre Repose" |
|
| 13 | | Castille, Lucius T. Status: Located. # 41 in "Sous Cette Pierre Repose" |
|
| 14 | | Catille neé Lemoine, Marie Doris Status: Not yet located. Died Thursday, February 26, 2009 at age 86. Sibille Funeral Home of Opelouas was in charge.
Daily World March 3, 2009
Recorded by Juergen Amling |
|
| 15 | | Charles, Joseph Harry "Hawkeye" Status: Not yet located. |
|
| 16 | | Chenier, Lorenzo John Status: Not yet located. |
|
| 17 | | Clay, Mary Alice Status: Not yet located. |
|
| 18 | | Collins, Camilia Ozenne Wife of A. P. Collins & Arhur P. Collins Status: Located. # 30 in "Sous Cette Pierre Repose" |
|
| 19 | | Cutrera, Budge (Biaggio), Sr. & Helena B. Status: Located. # 32 in "Sous Cette Pierre Repose" |
|
| 20 | | Cutrera, Malcom Lucien Status: Located. # 31 in "Sous Cette Pierre Repose" |
|
| 21 | | David, Father Adolph J. & Mother Daisy C. Status: Located. # 35 in "Sous Cette Pierre Repose" |
|
| 22 | | Dejean, Lilian Edwina Status: Located. # 25 in "Sous Cette Pierre Repose" |
|
| 23 | | Dejean, Theogene C. & Wife Hilda Caillouet Status: Located. # 26 in "Sous Cette Pierre Repose" |
|
| 24 | | Dejean, William C. & Mrs. William C. Dejean nee Virginia St. Cyr & Wellman L. Dejean & Bertha Dejean & Michael A. Geovese, III & Michael A. Genovese, Jr. Status: Located. # 27 in "Sous Cette Pierre Repose" |
|
| 25 | | Devillier, Adam Cleveland & Elizabeth Wyble Status: Located. # 22 in "Sous Cette Pierre Repose" |
|
| 26 | | Devillier, Cless & Fern Status: Located. # 8 in "Sous Cette Pierre Repose" |
|
| 27 | | Devillier, Edna D. & Vincent Status: Located. # 3 in "Sous Cette Pierre Repose" |
|
| 28 |
 | Dupre née Callahan, Ollie Status: Located. |
|
| 29 |
 | Dupre, A. Leon Status: Located. |
|
| 30 |
 | Dupre, A. Xine Status: Located. |
|
| 31 |
 | Dupre, Celimene Status: Located. |
|
| 32 |
 | Dupre, Cleophine Status: Located. |
|
| 33 |
 | Dupre, Gilbert Louis Status: Located. |
|
| 34 |
 | Dupre, Ike Paul Status: Located. |
|
| 35 |
 | Dupre, Jacques Status: Located. |
|
| 36 |
 | Dupre, Jacques Status: Located. |
|
| 37 |
 | Dupre, Marie Lucille Status: Located. |
|
| 38 |
 | Dupre, Marshall Status: Located. |
|
| 39 |
 | Dupre, Rodney Status: Located. |
|
| 40 | | Earline Citizen neé Babineaux Status: Not yet located. |
|
| 41 | | Edwards, Dorothy Status: Located. |
|
| 42 |
 | Family at the funeral of Gertrude Guidry Demouchet Rollins Status: Located. |
|
| 43 | | Faul, Mervin Status: Not yet located. |
|
| 44 | | Fisher, Elodie M. Cahanin Status: Located. # 56 in "Sous Cette Pierre Repose" |
|
| 45 | | Fontenot, Sybil Carson Status: Not yet located. |
|
| 46 | | Franchebois, Creighton F. Status: Located. |
|
| 47 | | Fuselier, Douglas Joseph Status: Not yet located. |
|
| 48 | | Gautreaux neé Breaux, Diana Mae Status: Located. |
|
| 49 |
 | Gertrude Rollins Status: Located. was previously married to Simon Demouchet |
|
| 50 | | Gonsoulin, Edmond J. Status: Located. # 49 in "Sous Cette Pierre Repose" |
|